Size & Fit
Click here for full info on Size Guide.
SIZING CONVERSION
XS | S | M | L | XL | |
AUSTRALIA / UK | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 2-4 | 4-6 | 6-8 | 8-10 |
EUR | 34 | 36 | 38 | 40 | 42 |
BODY MEASUREMENTS
6 | 8 | 10 | 12 | 14 | |
BUST (CM) | 80 | 85 | 90 | 95 | 100 |
WAIST (CM) | 62 | 67 | 72 | 77 | 82 |
HIPS (CM) | 90 | 95 | 100 | 105 | 110 |
FOR SIZING AND STYLING ADVICE FOR SPECIFIC GARMENTS, PLEASE MAIL US AT CUSTOMERCARE@SOFIATHELABEL.COM