- 93% zijde 7% viscose
Voering van 95% polyester en 5% spandex
CONVERSION (Women's)
AU/UK | US | EU |
6 / XS | 2 | 34 |
8 / S | 2-4 | 36 |
10 / M | 4-6 | 38 |
12 / L | 6-8 | 40 |
14 / XL | 8-10 | 42 |
MEASUREMENTS (Women's)
BUST (cm) | WAIST (cm) | HIPS (cm) | |
6 / XS | 80 | 62 | 90 |
8 / S | 85 | 67 | 95 |
10 / M | 90 | 72 | 100 |
12 / L | 95 | 77 | 105 |
14 / XL | 100 | 82 | 110 |
MEASUREMENTS (Girl's - SOFIA Mini)
AGE | HEIGHT (cm) |
1 year | 84 |
2 years | 91 |
3 years | 100 |
4 years | 108 |
5 years | 115 |
Please refer to sizing notes in the product description for variations between styles.
Our Customer Care team (customercare@sofiathelabel.com) are more than happy to assist if you require any sizing or styling support.